AARQ / Green Cardamom / Lot IDK26
Source Code
IDK26
Green Cardamom · Elettaria cardamomum · Idukki, Kerala
| Origin | Idukki, Kerala |
| Harvest | 02.2026 |
| Lot number | L26.03 |
| Form | Whole pods |
| Net weight per jar | 50 g |
| Supplier / processor | Pending confirmation — see supplier-ranking-and-packer-selection.md |
| Jars produced, this lot | Pending — production not yet run |
| Jars remaining | Pending |
Laboratory verification
| Heavy metals (lead, cadmium, arsenic) | Pending — Gate 2 |
| Pesticide residue screen | Pending — Gate 2 |
| Microbiology (TPC, yeast/mould, coliform) | Pending — Gate 2 |
| Aflatoxins (where applicable to this ingredient) | Pending — Gate 2 |
| Authenticity / adulteration check | Pending — Gate 2 |
Lot film
LOT FILM — to be shot at harvest/processing
This page follows the standard AARQ lot-record format: everything on it is either a verified figure or explicitly marked pending. Nothing here is marketing copy.
← Back to Green Cardamom